

HOME > ½ºÆä¼È ´ëȸ > ´ëȸ°á°ú


![]() |
ÀÎõ -> ¼¿ï | ![]() |
È帮°í ºñ |
|---|---|---|---|
![]() |
2012³â 4¿ù 22ÀÏ (ÀÏ) | ![]() |
½ºÅ×ÀÌÁö ¿ì½ÂÀÚ : 36.3km/hr |
![]() |
55.2 km | ![]() |
154 |
![]() |
171 | ![]() |
17 |



Interview
¶æÇÏÁö ¾Ê°Ô ã¾Æ¿Â ±âȸ¸¦ Àß Àâ¾ÒÀ» »ÓÀÔ´Ï´Ù.
±ÄÀº ³¯¾¾¿¡ Àú¸¦ À§ÇØ ¾Ö½áÁØ ÆÀ¿øµé°ú °¨µ¶´Ô²² ¿µ±¤À» µ¹¸³´Ï´Ù.
°¨»çÇÕ´Ï´Ù.

| PL | NO. | SURNAME,NAME | TEAM | TIME/POINT | Gaps | |
|---|---|---|---|---|---|---|
°³ÀÎÁ¾ÇÕ |
1 | S001 | CHOI JEONG KYUN ÃÖÁ¤±Õ | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC |
1:31:05 | |
| 2 | S381 | KIM DONG HOAN ±èµ¿È¯ | BMC BMC | 1:31:09 | 00:04 | |
| 3 | S286 | KANG YEON DEOK °¿¬´ö | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ |
1:31:11 | 00:06 | |
½ºÇÁ¸°Æ® |
1 | S387 | SUNG NAKHYUN | BMC BMC | 5 | |
| 2 | S121 | KANG JIYONG | STORCK ½ºÅå | 3 | ||
| 3 | S385 | SON JUYOUNG | BMC BMC | 2 | ||
K.O.M. |
||||||
B.Y.R. |
1 | S121 | KANG JI YONG °Áö¿ë | STORCK ½ºÅå | 1:31:15 | 00:00 |
| 2 | S089 | LEE SEUNG YONG À̽¿ë | Team Seven Hills ¼¼ºìÈúÁî |
1:31:15 | 00:00 | |
| 3 | S084 | DO HYUN KYU µµÇö±Ô | Team Seven Hills ¼¼ºìÈúÁî |
1:31:15 | 00:00 |

| PL | TEAM NAME | TIME | Gaps | |
|---|---|---|---|---|
ÆÀÁ¾ÇÕ |
1 | BMC BMC | 4:33:45 | 00:00 |
| 2 | Team Seven Hills ¼¼ºìÈúÁî | 4:33:45 | 00:00 | |
| 3 | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 4:33:45 | 00:00 |

INDIVIDUAL GENERAL CLASSIFICATION by TIME (YELLOW JERSEY)
| PLACE | NO | SURNAME, NAME | TEAM | TIME | GAP |
|---|---|---|---|---|---|
| 1 | S001 | CHOI JEONG KYUN ÃÖÁ¤±Õ | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 1:31:05 | |
| 2 | S381 | KIM DONG HOAN ±èµ¿È¯ | BMC BMC | 1:31:09 | 00:04 |
| 3 | S286 | KANG YEON DEOK °¿¬´ö | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:31:11 | 00:06 |
| 4 | S121 | KANG JI YONG °Áö¿ë | STORCK ½ºÅå | 1:31:15 | 00:10 |
| 5 | S348 | KIM SE JUNG ±è¼¼Á¤ | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 1:31:15 | 00:10 |
| 6 | S089 | LEE SEUNG YONG À̽¿ë | Team Seven Hills ¼¼ºìÈúÁî | 1:31:15 | 00:10 |
| 7 | S388 | CHOI KUNG KU ÃÖ±Ã±Ô | BMC BMC | 1:31:15 | 00:10 |
| 8 | S065 | HONG Keon Hyuk È«°ÇÇõ | VELO-CITY º§·Î½ÃƼ | 1:31:15 | 00:10 |
| 9 | S105 | KWON YONG DAE ±Ç¿ë´ë | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 1:31:15 | 00:10 |
| 10 | S261 | JUNG CHANG YOUNG Á¤Ã¢¿µ | Champion System èÇǾð½Ã½ºÅÛ | 1:31:15 | 00:10 |
| 11 | S023 | KIM TAE KEUN ±èű٠| DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:31:15 | 00:10 |
| 12 | S226 | CHON SO SAN õ¼Ò»ê | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 1:31:15 | 00:10 |
| 13 | S385 | SON JU YOUNG ¼ÕÁÖ¿µ | BMC BMC | 1:31:15 | 00:10 |
| 14 | S407 | LEE JIN CHUL ÀÌÁøÃ¶ | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 1:31:15 | 00:10 |
| 15 | S384 | LEE HAIONG MO ÀÌÇü¸ð | BMC BMC | 1:31:15 | 00:10 |
| 16 | S081 | LEE HYOUNG GU ÀÌÇü±¸ | Team Seven Hills ¼¼ºìÈúÁî | 1:31:15 | 00:10 |
| 17 | S324 | KIM SUNG WOOK ±è¼º¿í | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 1:31:15 | 00:10 |
| 18 | S084 | DO HYUN KYU µµÇö±Ô | Team Seven Hills ¼¼ºìÈúÁî | 1:31:15 | 00:10 |
| 19 | S327 | JEONG YON CHUN Á¤¿¬Ãá | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 1:31:15 | 00:10 |
| 20 | S322 | KIM CHUN HO ±èÃáÈ£ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 1:31:15 | 00:10 |
| 21 | S010 | LEE IL JAE ÀÌÀÏÀç | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 1:31:15 | 00:10 |
| 22 | S282 | CHOI JI HAING ÃÖÁöÇà | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:31:15 | 00:10 |
| 23 | S281 | KANG MIN SEOK °¹Î¼® | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:31:15 | 00:10 |
| 24 | S363 | SEO SANG WOO ¼»ó¿ì | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 1:31:15 | 00:10 |
| 25 | S283 | YANG JIN HO ¾çÁøÈ£ | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:31:15 | 00:10 |
| 26 | S246 | KIM JUNG SOOK ±èÁ¤¼÷ | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 1:31:15 | 00:10 |
| 27 | S227 | LIM JUNG WOO ÀÓÁ¤¿ì | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 1:31:15 | 00:10 |
| 28 | S186 | CHOI MOON KYUNG ÃÖ¹®°æ | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | 1:31:15 | 00:10 |
| 29 | S031 | OH MYUNG SEOK ¿À¸í¼® | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:31:15 | 00:10 |
| 30 | S251 | CHO CHAE SONG Á¶À缺 | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 1:31:15 | 00:10 |
| 31 | S321 | YANG DONG KYUN ¾çµ¿±Õ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 1:31:15 | 00:10 |
| 32 | S112 | JEONG HYO SANG Á¤È¿»ó | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 1:31:15 | 00:10 |
| 33 | S025 | CHAE JONG MOON äÁ¾¹® | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:31:15 | 00:10 |
| 34 | S061 | CHO SANG PHIL Á¶»óÇÊ | VELO-CITY º§·Î½ÃƼ | 1:31:15 | 00:10 |
| 35 | S287 | LEE HWAN GEOL ÀÌȯ°É | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:31:15 | 00:10 |
| 36 | S387 | SUNG NAK HYUN ¼º³«Çö | BMC BMC | 1:31:15 | 00:10 |
| 37 | S325 | PARK JI HOON ¹ÚÁöÈÆ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 1:31:15 | 00:10 |
| 38 | S245 | CHAE CHANG WOOK äâ¿í | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 1:31:15 | 00:10 |
| 39 | S124 | ELMER PIETERSE ¿¤¸Ó ÇÇÅ×¼¼ | STORCK ½ºÅå | 1:31:15 | 00:10 |
| 40 | S046 | KIM JONG HO ±èÁßÈ£ | DOSSA µµ½ÎÁö¿ª¿¬ÇÕ | 1:31:15 | 00:10 |
| 41 | S304 | KWON YONG JAE ±Ç¿ëÀç | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 1:31:15 | 00:10 |
| 42 | S110 | ANDREW JOHN MILLER ¹Ð·¯ ¾Øµå·ù Á¸ | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 1:31:15 | 00:10 |
| 43 | S123 | STEPHEN TOEDTER ½ºÆ¼ºì ÅäÅÍ | STORCK ½ºÅå | 1:31:15 | 00:10 |
| 44 | S150 | KEITH GAULD Ű¶ß °Éµå | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:31:15 | 00:10 |
| 45 | S364 | LEE KYUNG HOON À̰æÈÆ | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 1:31:15 | 00:10 |
| 46 | S242 | KIM DONG WON ±èµ¿¿ø | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 1:31:15 | 00:10 |
| 47 | S205 | JOHN VENABLE Á¸ º£³Êºí | WATTS ¿ÍÃ÷ | 1:31:15 | 00:10 |
| 48 | S062 | KIM SUNG MAN ±è¼º¸¸ | VELO-CITY º§·Î½ÃƼ | 1:31:15 | 00:10 |
| 49 | S127 | DAIGORO KUMAMOTO ´ÙÀ̰í·Î ±¸¸¶¸ðÅä | STORCK ½ºÅå | 1:31:15 | 00:10 |
| 50 | S164 | PARK KI YONG ¹Ú±â¿ë | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:31:15 | 00:10 |
| 51 | S187 | MO DA HAN ¸ð´ÙÇÑ | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | 1:31:15 | 00:10 |
| 52 | S142 | HWANG HYUN HO ȲÇöÈ£ | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:31:15 | 00:10 |
| 53 | S382 | WE KYUNG SUN À§°æ¼± | BMC BMC | 1:31:15 | 00:10 |
| 54 | S032 | YANG JUNG TAEK ¾çÁ¤Åà | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:31:15 | 00:10 |
| 55 | S308 | CHO GA ON Á¶°¡¿Â | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 1:31:15 | 00:10 |
| 56 | S305 | SON JONG WOOK ¼ÕÁ¾¿í | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 1:31:15 | 00:10 |
| 57 | S241 | LEE LEE JUNG HWI ÀÌÁ¤ÈÖ | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 1:31:15 | 00:10 |
| 58 | S223 | CHO CHAN YONG Á¶Âù¿ë | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 1:31:15 | 00:10 |
| 59 | S243 | SHIN HYEONG SEOP ½ÅÇü¼· | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 1:31:15 | 00:10 |
| 60 | S347 | SO JIN SE ¼ÒÁø¼¼ | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 1:31:15 | 00:10 |
| 61 | S147 | HA DONG YEOL Çϵ¿¿ | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:31:15 | 00:10 |
| 62 | S346 | LEE CHOUL MIN ÀÌö¹Î | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 1:31:15 | 00:10 |
| 63 | S228 | KIM JIN YOUNG ±èÁø¿µ | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 1:31:15 | 00:10 |
| 64 | S067 | PARK SEUNG JE ¹Ú½ÂÁ¦ | VELO-CITY º§·Î½ÃƼ | 1:31:15 | 00:10 |
| 65 | S086 | KIM GI JONG ±è±âÁß | Team Seven Hills ¼¼ºìÈúÁî | 1:31:15 | 00:10 |
| S426 | LEE AEJUNG À̾ÖÁ¤ | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 1:31:15 | 00:10 | |
| 66 | S146 | CHOI WON JOON ÃÖ¿øÁØ | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:31:15 | 00:10 |
| 67 | S022 | CHO YANG LAE Á¶¾ç·¡ | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:31:15 | 00:10 |
| 68 | S083 | PARK KYUNG WOO ¹Ú°æ¿ì | Team Seven Hills ¼¼ºìÈúÁî | 1:31:15 | 00:10 |
| 69 | S088 | YOON HONG SEOP À±È«¼· | Team Seven Hills ¼¼ºìÈúÁî | 1:31:15 | 00:10 |
| 70 | S182 | AN SEUNG HO ¾È½ÂÈ£ | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | 1:31:15 | 00:10 |
| 71 | S284 | KIM SU HYUN ±è¼öÇö | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:31:15 | 00:10 |
| 72 | S064 | HONG JUN HO È«ÁØÈ£ | VELO-CITY º§·Î½ÃƼ | 1:31:15 | 00:10 |
| 73 | S054 | HA DONG YOON Çϵ¿À± | DOSSA µµ½ÎÁö¿ª¿¬ÇÕ | 1:31:15 | 00:10 |
| 74 | S401 | CHOI KEYON SU ÃÖ°æ¼ö | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 1:31:15 | 00:10 |
| S424 | CHOE SUN AE ÃÖ¼±¾Ö | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 1:31:15 | 00:10 | |
| 75 | S029 | KO JAE HO °íÀçÈ£ | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:31:15 | 00:10 |
| S442 | TYSON-BLOOR ADEL | ¿µ±¹»çÀÌŬÇùȸ(¿©ÀÚ) ENG | 1:31:15 | 00:10 | |
| 76 | S069 | KIM WOO YOUNG ±è¿ì¿µ | VELO-CITY º§·Î½ÃƼ | 1:31:15 | 00:10 |
| S422 | NA AHREUM ³ª¾Æ¸§ | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 1:31:15 | 00:10 | |
| 77 | S306 | PARK WON JIN ¹Ú¿øÁø | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 1:31:15 | 00:10 |
| 78 | S362 | BANG JE KOOK ¹æÁ¦±¹ | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 1:31:15 | 00:10 |
| 79 | S349 | CHOI JONG IL ÃÖÁ¾ÀÏ | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 1:31:24 | 00:19 |
| 80 | S024 | PARK SANG UK ¹Ú»ó¿í | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:31:24 | 00:19 |
| 81 | S143 | LEE JOO YUN ÀÌÁÖÀ± | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:31:24 | 00:19 |
| 82 | S126 | BRAD WILLIAMS ºê·¡µå Àª¸®¾Ï½º | STORCK ½ºÅå | 1:31:24 | 00:19 |
| 83 | S048 | PARK JI SUNG ¹ÚÁö¼º | DOSSA µµ½ÎÁö¿ª¿¬ÇÕ | 1:31:24 | 00:19 |
| 84 | S222 | BANG JEE HYUN ¹æÁöÇö | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 1:31:24 | 00:19 |
| S421 | GU SUNGEUN ±¸¼ºÀº | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 1:31:24 | 00:19 | |
| ¡¡ | S425 | RHEE CHAEKYUNG ÀÌä°æ | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 1:31:24 | 00:19 |
| 85 | S225 | KIM MYOUNG SU ±è¸í¼ö | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 1:31:24 | 00:19 |
| 86 | S404 | JEONG CHI SENG Á¤Ä¡¼º | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 1:31:24 | 00:19 |
| 87 | S122 | JUNG SUNG IN Á¤¼ºÀÎ | STORCK ½ºÅå | 1:31:24 | 00:19 |
| 88 | S181 | YU EUN SU À¯Àº¼ö | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | 1:31:24 | 00:19 |
| 89 | S342 | KIM SUNG SOO ±è¼º¼ö | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 1:31:24 | 00:19 |
| 90 | S009 | YANG JOON YOUNG ¾çÁØ¿µ | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 1:31:24 | 00:19 |
| 91 | S386 | PARK EUN HUN ¹ÚÀºÈÆ | BMC BMC | 1:31:30 | 00:25 |
| 92 | S128 | THOMAS BANK EGEBIRK Å丶½º ¹ðÅ© À̱â¹öÅ© | STORCK ½ºÅå | 1:31:56 | 00:51 |
| 93 | S326 | KIM SEONG RYONG ±è¼º·æ | Team ROTOR-LSR ÆÀ ·ÎÅä ¿¤¿¡½º¾Ë | 1:31:56 | 00:51 |
| 94 | S266 | SEO DONG HWAN ¼µ¿È¯ | Champion System èÇǾð½Ã½ºÅÛ | 1:31:56 | 00:51 |
| 95 | S262 | JEONG BAL Á¤¹ß | Champion System èÇǾð½Ã½ºÅÛ | 1:31:56 | 00:51 |
| 96 | S184 | LEE KYUNG EUN À̰æÀº | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | 1:31:56 | 00:51 |
| 97 | S368 | HONG SUNG KWAN È«¼º°ü | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 1:32:07 | 01:02 |
| 98 | S167 | LIM TAE SOO ÀÓżö | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:32:11 | 01:06 |
| 99 | S185 | KIM MYO JIN ±è¹¦Áø | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | 1:32:11 | 01:06 |
| 100 | S012 | JUNG TAE SOON Á¤Å¼ø | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 1:32:31 | 01:26 |
| 101 | S027 | SHIN HYUNG MIN ½ÅÇü¹Î | DOSSA REFERENCE µµ½Î·¹ÆÛ·±½º | 1:34:05 | 03:00 |
| 102 | S383 | HA HYE SUNG ÇÏÇý¼º | BMC BMC | 1:34:05 | 03:00 |
| S423 | KIM YOU RI ±èÀ¯¸® | Çѱ¹ ±¹°¡´ëÇ¥ÆÀ(¿©ÀÚ) KOR | 1:34:05 | 03:00 | |
| 103 | S082 | JANG IN SEOK ÀåÀμ® | Team Seven Hills ¼¼ºìÈúÁî | 1:34:05 | 03:00 |
| 104 | S244 | LEE JIN WON ÀÌÁø¿ø | GIANT-SIMANO ÀÚÀÌ¾ðÆ® ½Ã¸¶³ë | 1:34:05 | 03:00 |
| 105 | S109 | AHN SANG HWAN ¾È»óȯ | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 1:34:05 | 03:00 |
| 106 | S288 | DEREK LAAN µ¥¸¯ ¶õ | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:34:05 | 03:00 |
| 107 | S162 | BANG KI BAE ¹æ±â¹è | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:34:05 | 03:00 |
| 108 | S163 | PARK JONG HA ¹ÚÁ¾ÇÏ | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:34:05 | 03:00 |
| 109 | S165 | KIM HYEOK JOONG ±èÇõÁß | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:34:05 | 03:00 |
| 110 | S367 | KIM WAN SUNG ±è¿Ï¼º | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 1:35:39 | 04:34 |
| 111 | S221 | LIM WOO KYU ÀÓ¿ì±Ô | Yongsan Racing ¿ë»ê·¹ÀÌ½Ì | 1:35:39 | 04:34 |
| 112 | S206 | JOHN READE Á¸ ¸®µå | WATTS ¿ÍÃ÷ | 1:35:43 | 04:38 |
| 113 | S144 | JUNG WON HYUCK Á¤¿øÇõ | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:35:51 | 04:46 |
| 114 | S141 | HAN CHUL WOO ÇÑö¿ì | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:35:52 | 04:47 |
| 115 | S161 | SEO SEUNG HYOK ¼½ÂÇõ | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:36:45 | 05:40 |
| 116 | S188 | JOO SANG WOO ÁÖ»ó¿ì | Rxbike Team ¾Ë¿¢½º¹ÙÀÌÅ© ÆÀ | 1:36:45 | 05:40 |
| 117 | S263 | LEE YOUNG JIN ÀÌ¿ëÁø | Champion System èÇǾð½Ã½ºÅÛ | 1:36:45 | 05:40 |
| 118 | S169 | KIM KUK HWAN ±è±ØÈ¯ | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:36:45 | 05:40 |
| 119 | S307 | GUK SEUNG HO ±¹½ÂÈ£ | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 1:36:45 | 05:40 |
| 120 | S270 | CHO SUN Á¶¼± | Champion System èÇǾð½Ã½ºÅÛ | 1:36:45 | 05:40 |
| 121 | S265 | CHOI MIN HO ÃÖ¹ÎÈ£ | Champion System èÇǾð½Ã½ºÅÛ | 1:36:45 | 05:40 |
| 122 | S005 | MOON IN YOUNG ¹®Àοµ | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 1:36:45 | 05:40 |
| 123 | S006 | PARK SHIN KWANG ¹Ú½Å±¤ | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 1:36:50 | 05:45 |
| 124 | S003 | KIM KYU WOON ±è±Ô¿î | NEILPRYDE-WSC ´Ò ÇÁ¶óÀ̵å WSC | 1:37:25 | 06:20 |
| 125 | S063 | KIM DU SIK ±èµÎ½Ä | VELO-CITY º§·Î½ÃƼ | 1:37:43 | 06:38 |
| 126 | S204 | PARK JONG WOO ¹ÚÁ¾¿ì | WATTS ¿ÍÃ÷ | 1:37:45 | 06:40 |
| 127 | S403 | JEONG HAN SIN Á¤ÇѽŠ| JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 1:37:47 | 06:42 |
| 128 | S264 | KIM DAE HWAN ±è´ëȯ | Champion System èÇǾð½Ã½ºÅÛ | 1:37:47 | 06:42 |
| 129 | S045 | KIM JUNG CHUL ±èÁ¤Ã¶ | DOSSA µµ½ÎÁö¿ª¿¬ÇÕ | 1:37:47 | 06:42 |
| 130 | S302 | JOO JUNG HWAN ÁÖÁ¤È¯ | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 1:37:47 | 06:42 |
| 131 | S345 | YUN YONG SANG À±¿ë»ó | Team Pedaling-RTS ÆÀ Æä´Þ¸µ-RTS | 1:37:47 | 06:42 |
| 132 | S145 | PARK JAE HYUN ¹ÚÀçÇö | Team Storm Riders ½ºÅè ¶óÀÌ´õ½º | 1:37:47 | 06:42 |
| 133 | S202 | CHAE SEONG HOON ä¼ºÈÆ | WATTS ¿ÍÃ÷ | 1:37:47 | 06:42 |
| 134 | S285 | LEE WUN JU ÀÌ¿îÁÖ | Cannondale Neowood ÄÉ³íµ¥ÀÏ ³×¿À¿ìµåÆÀ | 1:37:47 | 06:42 |
| 135 | S268 | PARK KYONG SOON ¹Ú°æ¼ø | Champion System èÇǾð½Ã½ºÅÛ | 1:37:47 | 06:42 |
| 136 | S102 | KANG JONG SUNG °Á¾¼º | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 1:37:47 | 06:42 |
| 137 | S170 | LEE AU JIN À̾îÁø | Sports Wave-CNF ½ºÆ÷Ã÷ ¿þÀ̺ê-CNF | 1:37:47 | 06:42 |
| 138 | S301 | LEE SEUNG HO À̽ÂÈ£ | T-FORCE FELT ƼÆ÷½º ÆçÆ® | 1:37:47 | 06:42 |
| 139 | S101 | HONG YEONG BACK È«¿µ¹é | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 1:37:47 | 06:42 |
| 140 | S066 | KIM HOO DONG ±èÈĵ¿ | VELO-CITY º§·Î½ÃƼ | 1:40:08 | 09:03 |
| 141 | S409 | HWANG JAE HO ȲÀçÈ£ | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 1:45:21 | 14:16 |
| S446 | GLAZIER LYNDSEY | ¿µ±¹»çÀÌŬÇùȸ(¿©ÀÚ) ENG | 1:45:23 | 14:18 | |
| 142 | S408 | YANG YOUNG KUY ¾ç¿ë±Ô | JUPYENG DISTRIBUTION ÁÖÆò¹°·ù | 1:46:38 | 15:33 |
| S441 | BAMFORTH HEATHER | ¿µ±¹»çÀÌŬÇùȸ(¿©ÀÚ) ENG | 1:46:40 | 15:35 | |
| 143 | S370 | KIM JAE YUN ±èÀçÀ± | Team Focus Seven Racing ÆÀ Æ÷Ä¿½º-¼¼ºì·¹ÀÌ½Ì | 1:46:40 | 15:35 |
| 144 | S113 | CHO YOUNG RIN Á¶¿µ¸° | SCELIDO TOPSPEED ½ºÄ̸®µµ ž½ºÇǵå | 1:46:40 | 15:35 |
| 145 | S208 | MEGAN MARION ¸ÞÀÌ°Ç ¸Å¸®¿Â | WATTS ¿ÍÃ÷ | 1:46:54 | 15:49 |
BEST SPRINTERS' CLASSIFICATION (SKY BLUE JERSEY)
¡ß STAGE
| PLACE | NO | SURNAME, NAME | T CODE | POINT |
|---|---|---|---|---|
| INTERMEDIATE SPRINT at @Ichon Han River Entrance 36.5km |
||||
| 1 | S387 | SUNG N | BMC | 5 |
| 2 | S121 | KANG J | STK | 3 |
| 3 | S385 | SON J | BMC | 2 |
| 4 | S187 | MO D | RXB | 1 |
¡ß OVERALL
| PLACE | NO | SURNAME, NAME | T CODE | POINT |
|---|---|---|---|---|
| 1 | S387 | SUNG N | BMC | 5 |
| 2 | S121 | KANG J | STK | 3 |
| 3 | S385 | SON J | BMC | 2 |
| 4 | S187 | MO D | RXB | 1 |
STAGE BEST YOUNG RIDER
| PLACE | NO | KCF CODE | SURNAME, NAME | TC | TIME | GAP |
|---|---|---|---|---|---|---|
| 1 | S121 | KOR880219-1 | KANG JI YONG °Áö¿ë | STK | 1:31:15 | |
| 2 | S089 | KOR870617-1 | LEE SEUNG YONG À̽¿ë | TSH | 1:31:15 | 00:00 |
| 3 | S084 | KOR880921-1 | DO HYUN KYU µµÇö±Ô | TSH | 1:31:15 | 00:00 |
| 4 | S031 | KOR930208-1 | OH MYUNG SEOK ¿À¸í¼® | DSR | 1:31:15 | 00:00 |
